Frisco
2 Bed | 2 Bath | 1147 sq. ft.
$1,589 - $1,634
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 307 | Rent $1,604 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 406 | Rent $1,634 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 307 | Rent $1,604 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 304 | Rent $1,604 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 306 | Rent $1,604 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 308 | Rent $1,604 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 312 | Rent $1,604 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 318 | Rent $1,604 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 322 | Rent $1,604 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 206 | Rent $1,589 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 208 | Rent $1,589 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 218 | Rent $1,589 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 222 | Rent $1,589 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 103 | Rent $1,594 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 122 | Rent $1,594 | Deposit $100 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 308 | Rent $1,604 | Deposit $100 | Availability Available on January 26, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 307 | Rent $1,604 | Deposit $100 | Availability Available on March 21, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.